Size guide

SIZE GUIDE

EU/IT 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
JPN 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
AUS 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5
Foot Length (mm) 212 216 220 225 229 233 237 241 246 250 254 258 262 266 270

How to measure your feet

  • Be sure to measure in bare foot
  • Straight line from the heel to the end of the big toe